| 3XV1 | 3XV2 | 3XV4 | 3XV5 | 3XV6 | 3XV7 | 3XV8 | 3XV9 | 3XVA | 3XVB | 3XVC | |||
| Motor / Engine | |||||||||||||
| Leerlaufdrehzahl / Idle speed | u/min | 1300 | > | > | > | > | > | > | > | > | > | > | |
| Getriebeöl / Transmission oil | |||||||||||||
| Sorte / Sort | SAE | 10W30 | > | > | > | > | > | > | > | > | > | > | |
| Füllmenge / Oil change quantity | L | 0,70 | 0,65 | 0,70 | 0,65 | 0,70 | 0,65 | 0,60 | 0,65 | > | > | > | |
| Höchstmenge / Total amount | L | 0,75 | 0,70 | 0,75 | 0,70 | 0,75 | 0,70 | 0,70 | 0,70 | > | > | > | |
| Ölpumpe / Oil pump | |||||||||||||
| Radialspiel zw. Innen- u. Aussenrotor / Inner rotor to outer rotor tip clearance |
mm | 0,04-0,09 | > | > | > | ||||||||
| Grenze / Limit | mm | 0,12 | > | > | > | ||||||||
| Radialspiel zw. Aussenrotor u. Pumpengehäuse / Outer rotor topump housing clearance |
mm | 0,10-0,15 | > | > | > | ||||||||
| Grenze / Limit | mm | 0,17 | > | > | > | ||||||||
| Rotor-Laufspiel / Rotor clearance | mm | 0,03-0,15 | > | > | > | ||||||||
| Grenze / Limit | mm | 0,18 | 0,18 | > | > | ||||||||
| Kühler / Radiator | |||||||||||||
| Volumen / Capacity | L | 1,88 | 1,90 | 1,4 | 1,57 | 1,4 | 1,57 | 1,4 | > | 1,5 | 1,57 | > | |
| Öffnungsdruck Kühler / Cap opening pressure |
kPA | 75-105 | > | > | > | > | > | > | > | > | 95-125 | ||
| CDI | |||||||||||||
| Bezeichnung / Type | 3XV00 | 3XV10 | 3XV40 | 3XV10 | 3XV60 | 3XV71 | 3XV40 | 3XV60 | > | 3XVB0 | 3XVC0/C1 | ||
| Sugo | 3XV70 | 3XV80 | 3XV9A | 3XV9A | 3XV75/7K | ||||||||
| Zylinderkopf / Cylinder head | |||||||||||||
| Bezeichnung / Type | 3XV00/01 | 3XV10/11 | 3XV20 | 3XV30 | 3XV50 | 3XV40 | 3XV20 | 3XV50 | 3XV30 | 3XV40 | 3XV60 | ||
| Volumen / Volume | cm3 | 12,30-12,90 | > | > | 9,65-9,95 | 11,10-11,70 | 9,65-9,95 | 12,30-12,90 | 11,10-11,70 | > | 9,65-9,95 | 9,67-9,87 | |
| Max. Verzug / Max. warpage | mm | 0,03 | > | > | > | > | > | > | > | > | > | > | |
| Zylinder / Cylinder | |||||||||||||
| Bezeichnung / Type | 3XV00 | 3XV10 | 3XV00 | 3XV10 | 3XV30 | 3XV20 | 3XV00 | 3XV30 | > | 3XV40 | 3XV50 | ||
| Typ / Type | STD | RSP | STD | RSP | STD | TZ | STD | > | > | TZ | SPR | ||
| Bohrung / Bore | mm | 56,000-56,020 | > | > | > | > | > | > | > | > | > | > | |
| Max. Ovalität / Max. out of round | mm | 0,005 | > | > | > | > | > | > | > | > | > | > | |
| Verzugsgrenze / Limit | mm | 0,03 | > | ||||||||||
| Kolben / Piston | |||||||||||||
| Durchmesser / Diameter | mm | 55,952-55,967 | > | > | > | > | > | > | > | > | > | ||
| Kolbenlaufspiel / Piston to cylinder clearance |
mm | 0,045-0,050 | > | > | > | > | > | > | > | > | > | > | |
| Grenze / Limit | mm | 0,10 | > | > | > | > | > | > | > | > | > | > | |
| Höhe / Height | mm | 15,0 | > | > | > | > | > | > | > | > | > | > | |
| Kolbenbolzenbohrungs- Innendurchmesser Piston pin bore inside diameter |
mm | 16,002-16,023 | > | > | > | > | > | > | > | > | > | > | |
| Grenze / Limit | mm | 16,030 | > | > | > | > | > | > | |||||
| Versatz / Offset | mm | 0,50 | > | > | > | > | > | > | > | > | > | > | |
| Versatz-Richtung / Offset direction | Einlaß / Intake | > | > | > | > | > | > | > | > | > | > | ||
| Kolbenbolzen- Außendurchmesser / Piston pin outside diameter |
mm | 15,995-16,000 | > | > | > | > | > | > | > | > | > | > | |
| Grenze / Limit | mm | 15,975 | > | > | > | > | > | > | |||||
| Kolbenringe / Piston rings | |||||||||||||
| Ausführung oben / Ring type top | trpaez / keystone | > | > | > | > | > | > | > | > | > | |||
| Maße / Dimension | mm | 1,20x2,25 | |||||||||||
| Ringstoß (Einbaumaß) / End gap (installed) | mm | 0,30-0,50 | > | 0,35-0,50 | > | 0,30-0,50 | > | > | |||||
| Grenze / Limit | mm | 0,80 | > | > | > | > | > | ||||||
| Ringnutspiel / Ring side clearance | mm | 0,020-0,060 | 0,035-0,070 | > | 0,030-0,050 | 0,035-0,070 | > | > | > | ||||
| Grenze / Limit | mm | 0,100 | > | > | > | > | > | > | |||||
| Ausführung unten / Ring type bottom | glatt / plain | > | > | > | > | > | > | > | |||||
| Maße / Dimension | mm | 1,20x1,85 | |||||||||||
| Ringstoß (Einbaumaß) / End gap (installed) |
mm | 0,30-0,50 | > | 0,35-0,50 | > | 0,30-0,50 | > | > | |||||
| Grenze / Limit | mm | 0,80 | > | > | > | > | > | ||||||
| Ringnutspiel / Ring side clearance | mm | 0,020-0,060 | 0,035-0,070 | > | 0,030-0,050 | 0,035-0,070 | > | > | > | ||||
| Grenze / Limit | mm | 0,100 | > | > | > | > | > | > | |||||
| Kurbelwelle / Crankshaft | |||||||||||||
| Typ / Type | STD | TZ | STD | TZ | STD | TZ | STD | > | > | TZ | TZ | ||
| Kröpfungs-Breite A / Width A | mm | 49,95-50,00 | > | > | > | > | > | > | > | > | > | > | |
| Kurbelwellen-Breite B / Width B | mm | 124,00 | > | > | > | > | > | > | > | > | > | > | |
| Max. Schlag C / Max. runout C | mm | 0,030 | > | > | > | > | > | > | > | > | > | > | |
| Pleuel-Axialspiel D / Big end side clearance D | mm | 0,250-0,750 | > | > | > | > | > | > | > | > | > | > | |
| Radialspiel am Pleuelfuß E / Big end radial clearance E | mm | 0,027-0,039 | > | > | > | > | > | > | > | > | > | > | |
| Spieltoleranz am Pleuelauge F / Small end free paly F | mm | 0,80-1,00 | > | > | > | > | > | > | > | > | > | > | |
| Kupplung / Clutsh | |||||||||||||
| Reibscheibenstärke / Friction plate thickness |
mm | 2,90-3,10 | 3,50-3,70 | 2,90-3,10 | 3,50-3,70 | 2,90-3,10 | 3,50-3,70 | > | > | > | > | > | |
| Verschleißstärke / Wear limit | mm | 2,80 | 3,40 | 2,80 | 3,40 | 2,80 | 3,40 | > | > | > | > | > | |
| Anzahl / Plate quantity | 7 | 1 | 7 | 1 | 7 | 1 | > | > | > | > | > | ||
| Reibscheibenstärke / Friction plate thickness |
mm | 3,90-4,10 | 3,90-4,10 | 3,90-4,10 | 3,70-4,10 | 3,90-4,10 | > | > | > | ||||
| Verschleißstärke / Wear limit | mm | 3,80 | 3,80 | 3,80 | > | > | > | > | > | ||||
| Anzahl / Plate quantity | 4 | 4 | 4 | > | > | > | > | > | |||||
| Kupplungsscheibenstärke / Clutch plate thickness |
mm | 1,90-2,10 | > | > | > | > | > | > | > | > | > | > | |
| Anzahl / Plate quantity | 6 | 2 | 6 | 2 | 6 | 2 | > | > | > | > | > | ||
| Max. Verzug / Max. warpage | mm | 0,05 | > | > | > | > | > | > | > | > | > | > | |
| Kupplungsscheibenstärke / Clutch plate thickness |
mm | 2,50-2,70 | 2,50-2,70 | > | > | > | > | > | > | ||||
| Anzahl / Plate quantity | 4 | 4 | 4 | > | > | > | > | > | |||||
| Kupplungsfedernhöhe / Clutch spring free length |
mm | 40,1 | 36,0 | 40,1 | 36,0 | 40,1 | 36,0 | > | > | > | > | > | |
| Anzahl Federn / Spring quantity | 5 | > | > | > | > | > | > | > | > | ||||
| Minimalhöhe / Minimum hight | mm | 38,0 | 34,0 | 38,0 | 38,0 | ||||||||
| Kupplungsgehäuse-Druckspiel / Clutch housing thrust clearance |
mm | 0,140-0,260 | > | > | > | > | > | > | > | > | > | > | |
| Kupplungsgehäuse-Radialspiel / Clutch housing radial clearance |
mm | 0,090-0,140 | > | > | > | > | > | > | > | > | > | > | |
| Druckstangen-Verbiegungsgrenze / Push rod bending limit |
mm | 0,200 | > | > | > | > | > | > | > | > | > | > | |
| Schaltung / Shifting mechanism | |||||||||||||
| Bauart / Type | Schaltwalze mit Druckstange / Shift drum and guide bar | ||||||||||||
| Max. Führungsstangen Verzug / Max. shift fork guide bar bending |
mm | 0,040 | > | > | > | > | > | > | > | > | > | > | |
| Luftfilter / Air filter | |||||||||||||
| Typ / Type | Nassfiltereinsatz / Wet element | ||||||||||||
| Vergaser / Carburettor | |||||||||||||
| Kennzeichnung / ID mark | 3XV00 | 3XV10 | 3XV120 | 3XV30 | 3XV660 | 3XV770 | 3XV120 | 3XV660 | > | 3XVBB0 | 3XVCC0 | ||
| Hauptdüse #1 / Main jet #1 | 190 | 200 | > | > | 200 | 250 | 200 | 190 | 190 | 320 | 280 | ||
| Hauptdüse #2 / Main jet #2 | 260 | 195 | 270 | 195 | 270 | 230 | 270 | 270 | 270 | 260 | 310 | ||
| Düsennadel #1 / Jet needle #1 | 5FN118-3/5 | 61K5-63 | 5FN117-2 | 6IK5-63-3 | 5FN117-2 | 6IK5-63-3 | 5FN117-2 | > | > | 6IK7-63-3 | 6ISK9-63-3 | ||
| Düsennadel #2 / Jet needle #2 | 5FN117-3/5 | 5FN17-2 | 5FN17-2 | > | 6K3-63-3 | 6H19-63-3 | |||||||
| Nadeldüse #1 / Needle jet #1 | P-8 | Q-3 | P-4 | Q-3 | P-4 | Q-2 | P-4 | P-6 | > | Q-6 | Q-6 | ||
| Nadeldüse #2 / Needle jet #2 | Q-0 | P-6 | P-6 | P-6 | Q-4 | ||||||||
| Clip Position | |||||||||||||
| Leerlaufbohrung / Pilot outlet | 0,6 | > | > | > | > | > | > | > | > | > | > | ||
| Leerlaufdüse #1 / Pilot jet #1 | 15 | 20 | 12,5 | 20 | 12,5 | 20 | 12,5 | 12,5 | > | 15 | 25 | ||
| Leerlaufdüse #2 / Pilot jet #2 | 17,5 | 17,5 | 22,5 | 15 | |||||||||
| Teillastbohrung / Bypass | 0,9 | > | > | 0,6 | 0,9 | 0,6 | 0,9 | > | > | 0,6 | 1,1 | ||
| Ventilsitz-Größe / Valve seat size | 2,8 | > | > | > | > | > | > | > | > | > | > | ||
| Chokedüse #1 / Starter jet #1 | 25 | 50 | 30 | 50 | 30 | 50 | 30 | > | > | 3,5 | 35 | ||
| Chokedüse #2 / Starter jet #2 | 30 | 50 | 30 | 50 | 30 | > | > | 2,5 | > | ||||
| Leistungsdüse #1 / Power jet #1 | 60 | 40 | 40 | 40 | 50 | > | 60 | ||||||
| Leistungsdüse #2 / Power jet #2 | 50 | 0 | 0 | > | 55 | ||||||||
| Schmimmerhöhe / Fload height | mm | 15,0-17,0 | 18,9-20,9 | 15,0-17,0 | 18,9-20,9 | 15,0-17,0 | 18,9-20,9 | 15,0-17,0 | > | > | 18,9-20,9 | > | |
| Kraftstoffstand / Fuel level | mm | 3,5-4,5 | 5,5-6,5 | 3,5-4,5 | 6,0 | 3,5-4,5 | 6,0 | 3,5-4,5 | 4,0 | > | 6,0 | > | |
| Luftschraube / Air screw | r | ||||||||||||
| Spiel des Gaszuges / Throttle cable free play |
mm | 3,0-7,0 | > | 3,0-7,0 | > | > | |||||||
| Membran / Reed valve | |||||||||||||
| Stärke / Thickness | mm | 0,420 | > | > | > | > | > | > | > | > | > | > | |
| Membranstützblechhöhe / Valve stopper height |
mm | 4,9-8,3 | 7,0-8,3 | 4,9-8,3 | 7,0-8,3 | 4,9-8,3 | 7,0-8,3 | 4,9-8,3 | > | > | 7,0-8,3 | > | |
| Vorderrad / Front wheel | |||||||||||||
| Max. Höhenschlag / Max. radial wheel runout |
mm | 2,0 | > | > | 1,0 | 2,0 | 1,0 | 2,0 | 1,0 | > | > | > | |
| Max. Seitenschlag / Max. lateral wheel runout |
mm | 2,0 | > | > | 0,5 | 2,0 | 0,5 | 2,0 | 0,5 | > | > | > | |
| Max. zulässige Achsbiegung / Wheel axle bending limit |
mm | 0,25 | > | > | > | > | |||||||
| Hinterrad / Rear wheel | |||||||||||||
| Max. Höhenschlag / Max. radial wheel runout |
mm | 2,0 | > | > | 1,0 | 2,0 | 1,0 | 2,0 | 1,0 | > | > | > | |
| Max. Seitemschlag / Max. lateral wheel runout |
mm | 2,0 | > | > | 0,5 | 2,0 | 0,5 | 2,0 | 0,5 | > | > | > | |
| Max. zulässige Achsbiegung / Wheel axle bending limit |
mm | 0,25 | > | > | > | > | |||||||
| Vorderradbremse / Front disc brake | |||||||||||||
| Scheibenstärke / Thickness | mm | 4,0 | > | > | > | > | > | > | > | > | > | > | |
| Max. Verzug / Max. deflection | mm | 0,30 | > | > | > | > | |||||||
| Bremsbelagstärke / Brake pad thickness | mm | 5,5 | > | > | > | > | > | > | > | > | > | > | |
| Grenze / Limit | mm | 0,5 | > | > | 1,0 | > | 1,0 | 0,5 | 1,0 | > | > | 0,5 | |
| Hauptbremszylinderbohrung / Master cylinder inside diameter |
mm | 14,0 | > | > | > | > | > | > | > | > | > | > | |
| Bremssattelzylinderbohrung 1 / Caliper cylinder inside diameter #1 |
mm | 34,0 | > | > | > | > | > | > | > | > | > | > | |
| Bremssattelzylinderbohrung 2 / Caliper cylinder inside diameter #2 |
mm | 27,0 | > | > | > | > | > | > | > | > | > | > | |
| Bremsflüssigkeit Sorte / Recommended fluid |
DOT4 | > | > | > | > | > | > | > | > | > | > | ||
| Hinterradbremse / Rear brake disk | |||||||||||||
| Scheibenstärke / Thickness | mm | 5,0 | > | > | > | > | > | > | > | > | > | ||
| Max. Verzug / Max. deflection | mm | 0,50 | > | > | > | > | |||||||
| Bremsbelagstärke / Brake pad thickness | mm | 5,5 | > | > | > | > | > | > | > | > | > | > | |
| Grenze / Limit | mm | 0,5 | > | > | 1,0 | 0,5 | 1,0 | 0,5 | 1,0 | 0,5 | > | > | |
| Hauptbremszylinderbohrung / Master cylinder inside diameter |
mm | 12,7 | > | > | > | > | > | > | > | > | > | > | |
| Bremssattelzylinderbohrung / Caliper cylinder inside diameter |
mm | 38,1 | > | > | > | > | > | > | > | > | > | > | |
| Bremsflüssigkeit Sorte / Recommended fluid |
DOT4 | > | > | > | > | > | > | > | > | > | > | ||
| Vorderradfederung / Front suspension | |||||||||||||
| Ungespannte Federlänge / Fork spring free lenght |
mm | 364,0 | 259,0 | 364,0 | 259,0 | 364,0 | 241,5 | 364,0 | 267,0 | > | 241,5 | 241,0 | |
| Grenze / Limit | mm | 356,0 | 253,0 | 356,0 | 356,0 | 356,0 | |||||||
| Distanzring Länge / Collar length | mm | 266,5 | > | > | 73,0 | 266,5 | 73,0 | 266,5 | 73,0 | > | > | 83,0 | |
| Federrate / Spring rate | N/mm | 9,80 | > | > | 11,80 | 9,80 | 11,80 | 9,80 | 4,90 | > | 11,80 | 13,70 | |
| Füllmenge / Quantity | cm3 | 357,0 | 393,0 | 357,0 | 393,0 | 357,0 | 412,0 | 357,0 | 416,0 | > | 412,0 | 421,0 | |
| Sorte / Sort | |||||||||||||
| Ölstand / Level | mm | 116,0 | 135,0 | 116,0 | 135,0 | 116,0 | 129,0 | 116,0 | 111,0 | > | 129,0 | 121,0 | |
| Hinterradfederung / Rear suspension | |||||||||||||
| Federweg (Gasdruckfeder) / Rear shock absorber assembly travel |
mm | 48,0 | > | > | > | > | > | > | > | > | > | > | |
| Ungespannte Federlänge / Spring free length |
mm | 160,0 | > | > | > | > | > | > | > | > | > | 150,0 | |
| Einbaulänge / Installed length | mm | 146,0 | > | > | 152,0 | 146,0 | 152,0 | 146,0 | > | > | 152,0 | 142,0 | |
| Federrate / Spring rate | N/mm | 91,2 | > | > | 101,0 | 91,2 | 101,0 | 91,2 | > | > | 101,0 | > | |
| Gasdämpferdruck / Enclosed gas pressure | kPa | 1000 | > | > | > | > | > | > | > | > | > | > | |
| Min. - Max. | kPa | 950-1050 | > | > | > | > | > | > | > | > | > | > | |
| Schwinge / Swingarm | |||||||||||||
| Schwingen Radialspiel (Schwingenende) / Free play limit radial (end of swingarm) |
mm | 1,0 | > | > | > | > | > | > | > | > | > | > | |
| Schwingen Axialspiel (Schwingenende) / Free play limit axial (end of swingarm) |
mm | 0,2 | > | > | > | > | > | > | > | > | > | > | |
| CDI | |||||||||||||
| Aufnahmespulen-Widerstand +/- 20% / Pick up coil resistance +/- 20% |
Ohm | 230 | > | > | > | > | 240 | 230 | 240 | > | > | > | |
| Zündspule / Ignition coil | |||||||||||||
| Primärwicklungs-Widerstand / Primary coil resistance |
Ohm | 0,16 | > | > | > | > | > | > | > | > | > | > | |
| Sekundärwicklungs-Widerstand / Secondary coil resistance |
kOhm | 6,2 | > | > | > | > | > | > | > | > | > | > | |
| Zünkerzenstecker / Spark plug cap | |||||||||||||
| Widerstand / Resistance | kOhm | 5 | > | > | > | > | > | > | > | > | > | > | |
| Generator / A.C. magneto | |||||||||||||
| Spannung / Voltage | V | 14,0 | > | > | > | > | > | > | > | > | > | > | |
| Strom / Current | A | 15,5 | > | > | > | > | > | > | > | > | > | > | |
| Leistung / Power | W | 217 | > | > | > | > | > | > | > | > | > | > | |
| Wicklungs-Widerstand +/- 20% / Stator coil resistance +/- 20% |
Ohm | 0,50 | > | > | > | > | 0,54 | 0,50 | 0,54 | > | > | > | |
| Sicherung / Fuse | |||||||||||||
| Stärke / Strength | A | 20 | > | > | > | > | > | > | > | > | > | > | |